2025-05-04 13:45:56 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:42:54 +02:00
2025-05-04 13:45:56 +02:00
2025-05-04 13:42:54 +02:00

Converter Cricket Chirps

This is a school homework project. It is created for educational purposes only and is not intended for commercial use.

This app calculates the air temperature based on cricket chirps, using the method described in the article: https://www.almanac.com/predict-temperature-cricket-chirps

📁 Main Files

result

Description
No description provided
Readme 209 KiB
Languages
Java 100%